From Asset Chaos to Operational Clarity
Unify your hardware, software, and cloud assets into a single live system. With AI-powered Freshservice, reduce downtime, eliminate wasted spend, and make confident decisions — from day one
Turn Asset Data Into Your Biggest Operational Advantage
See Every Asset. Always.
Automatically discover and track hardware, software, cloud, and SaaS assets across your entire environment — on-prem, hybrid, or cloud. Your inventory stays accurate and audit-ready at all times, without anyone having to manually chase it down.
How Freshservice ITAM Transforms IT From Reactive to Strategic
The experts agree
Industry authorities and customers recognize Freshservice for its superior combination of built-in AI, usability, scalability, and value.
Experience success with Freshservice!
On time go-live
Realize Quick ROI from Day 1
No cost support
The right-sized, intelligent service management solution for modern MSPs
Products
Starter Solid foundations for rapid growth | Growth Powerful capabilities and automations | Pro Unified IT service management with AI | Enterprise Advanced features and customizationsFreddy AI included | |
|---|---|---|---|---|
IT Service Management (ITSM) | ||||
Channels - Email, Phone, Chat, Widget | ||||
ServiceBot on Microsoft Teams and Slack | ||||
Incident Management | ||||
Knowledge Management | ||||
Task Management | ||||
Occasional Agents | ||||
CSAT Surveys | ||||
Support Portal | Includes 1 portal | Includes 1 portal | Includes up to 50 portals | Includes up to 50 portals |
SLA Management | ||||
Service Catalog | ||||
Managed Service Provider (MSP) Mode | ||||
Problem Management | ||||
Change Management | ||||
Intelligent Routing - Availability & Load | ||||
Release Management | ||||
Workload Management | ||||
Experience Level Agreements (XLAs) | ||||
Sandbox | ||||
Audit Logs | ||||
Freddy AI Agent (Classic) | ||||
Conversational AI agent | ||||
Channel Availability | ||||
Enterprise Search | ||||
Freddy AI Copilot | ||||
Freddy AI Insights | ||||
IT Asset Management (ITAM) | ||||
IT Operations Management (ITOM) | ||||
Enterprise Service Management (ESM) | ||||
Reporting and Analytics | ||||
Productivity Enhancers | ||||
Administration and Security | ||||
Platform | ||||
Project Portfolio Management | ||||
Customer Support | ||||
View all features | ||||
You're in safe hands
The Freshservice impact on our customers
Sign up for Freshservice today
Start your 14-day free trial. No credit card required. No strings attached.
