Your best plan is here for the taking
Choose a plan that best suits your business and deliver stellar customer experience
Products
Growth Omnichannel engagement, AI agents, and robust ticketing across web, SMS, messaging and email | Pro Everything in Growth plus customized support portals, custom objects, advanced ticketing, custom reporting and more.Most Popular | Enterprise Everything in Pro plus audit logs, approval workflows, skills-based assignments, additional security features and more. | |
|---|---|---|---|
Omnichannel Help Desk | |||
Freshdesk Command Center | |||
Ticketing | |||
Customer portal and knowledge base | |||
Threads and tasks | |||
Multilingual Help Desk | |||
Ticket templates | |||
Assignment - Intelliassign, round robin, and load balanced | |||
Bring your own channel (BYOC) | |||
Bring your own telephony (BYOT) | |||
Skill-based ticket assignment | |||
Freddy AI Agent | |||
Conversational AI Agent* | |||
Vertical AI Agent* | |||
Agentic Workflows* | |||
AI Agent Studio* | |||
Email AI Agent* | |||
* First 500 sessions included. $49 per 100 sessions | |||
Freddy AI Copilot | |||
Freddy AI Insights | |||
Analytics | |||
Self Service | |||
Administration and Security | |||
Extend the power of your service suite | |||
View all features | |||
Try the best AI driven ticketing solution.
Start your free trial today. No credit card required.