¿Qué plan de precios es el adecuado para usted?
Conozca qué funciones obtiene con cada uno de los planes
RegistrarseProducts
Freshsales
Gratis | Growth | Pro Más popular | Enterprise | |
---|---|---|---|---|
CONTACT AND ACCOUNT MANAGEMENT | ||||
Contact Management | ||||
Account Management | ||||
Contact Lifecycle Stages | ||||
Activity Timeline | ||||
Kanban view for Records | ||||
Auto Profile Enrichment | ||||
SALES ACTIVITIES | ||||
Tasks, Appointments, and Notes | ||||
Activity Home Dashboard | ||||
Custom Sales Activities | ||||
Sales Dashboard | ||||
CRM CUSTOMIZATION | ||||
SALES PIPELINE MANAGEMENT | ||||
DATA ADMINISTRATION | ||||
SALES EMAILS | ||||
PHONE | ||||
CHAT | ||||
OTHER MESSAGING CHANNELS | ||||
AI CHATBOT | ||||
FREDDY AI INSIGHTS | ||||
WEBSITE INTEGRATION | ||||
DATA SECURITY AND GOVERNANCE | ||||
REPORTS AND DASHBOARDS | ||||
CHAT DASHBOARDS AND ANALYTICS | ||||
CHAT APIS | ||||
INTEGRATIONS | ||||
SUPPORT | ||||
MOBILE | ||||
ADD-ONS |