Feature list |
SPROUT
FREEFor 100 agents |
BLOSSOM
$ 15
/agent/month billed yearly monthly |
GARDEN
$ 29
/agent/month billed yearly monthly |
ESTATE
$ 45
/agent/month billed yearly monthly |
FOREST
$ 69
/agent/month billed yearly monthly |
Monthly Unique Visitors (MUV) |
10k MUV
|
100k MUV per user
|
200k MUV per user
|
300k MUV per user
|
400K MUV per user
|
Team Inbox | |||||
Inbox Views | |||||
Custom Views | |||||
Priority Inbox | |||||
Private Notes | |||||
Groups | |||||
Canned Responses | |||||
Rich Messaging | |||||
Read Receipts | |||||
File Attachments | |||||
Conversation Labels | |||||
Bulk Actions | |||||
Agent Actions | |||||
User Properties | |||||
Custom User Properties | |||||
User Events | |||||
Team Inbox Lite | |||||
Team Inbox Lite (Chrome Extension) | |||||
Multilingual Team Inbox | |||||
Live Translate | |||||
Mobile App | |||||
Smart Plugs |
Outbound Messaging & Proactive User Engagement | |||||
Unlimited Contacts | |||||
User Events Tracking | |||||
User Segmentation | |||||
User Targeting |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Manual Messages | |||||
Triggered Messages |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Targeted Messages |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Triggered Emails |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Scheduled Emails |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
Advanced Workflows | |||||
Assignment Rules | |||||
IntelliAssign | |||||
Topics | |||||
FAQs | |||||
Auto-Resolve | |||||
Meetings |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Co-Browsing | |||||
Canned responses | |||||
Business Hours (Global) | |||||
Business Hours(by Groups) | |||||
Offline Experience | |||||
Files | |||||
Tickets from chat | |||||
Chat transcript download/share | |||||
Unread Chat Email Notifications to Customers | |||||
Push Notifications (Desktop & Mobile) | |||||
Advanced Automations |
Chatbots | |||||
Freddy Answers |
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
5000 sessions per month
|
Custom Flows |
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
5000 sessions per month
|
Bring Your Own Bot(Conversation APIs) | |||||
Proactive Bot Triggers |
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
Freddy Self Service Add-on
|
5000 sessions/month
|
Dashboard & Reports | |||||
Realtime Dashboard | |||||
Basic Dashboard | |||||
Advanced Dashboard | |||||
Reports | |||||
Conversation Overview Report | |||||
Label Report | |||||
Team Performance Report | |||||
CSAT Report | |||||
Agent Availability Report |
Messaging Channels | |||||
Website | |||||
Mobile In-App via SDKs (Android, IOS, Phonegap etc) | |||||
Facebook Messenger | |||||
WhatsApp Business |
Add-on
|
Add-on
|
Add-on
|
||
Apple Business Chat | |||||
LINE |
Apps, Integrations & APIs | |||||
Apps & Integrations | |||||
WordPress | |||||
Shopify | |||||
Zendesk | |||||
Slack | |||||
Clearbit Reveal |
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
A&E Add-on
|
|
Marketplace(Public Apps) | |||||
Marketplace(Custom Apps) | |||||
Freshdesk |
Ticket from chat
|
Import FAQs
|
Team Inbox Lite
|
||
Freshsales | |||||
Freshservice | |||||
Freshmarketer | |||||
Apps & Integrations | |||||
Conversation APIs(BYOB) | |||||
Conversation Transcript APIs | |||||
Extensive Data APIs | |||||
Agent APIs | |||||
Rich Messaging APIs | |||||
Webhooks |
Multilingual Support | |||||
Web Messenger | |||||
Mobile App | |||||
Agent Interface | |||||
Topics | |||||
FAQs | |||||
Offline Experience | |||||
Live Translate |
Access, Security & Compliance | |||||
Pre-defined Roles | |||||
Custom Roles | |||||
Allowed IPs | |||||
Allowed Domains | |||||
Blocked IPs | |||||
User Authentication(JWT) | |||||
ISO 27001 | |||||
AICPA SOC 2 | |||||
EU GDPR | |||||
TRUSTe | |||||
Privacy Shield | |||||
CCPA | |||||
HIPAA | |||||
WCAG (For Agent TeamInbox Lite) |
Supported Migrations | |||||
User Import(Contacts) | |||||
Agents | |||||
Canned Responses | |||||
Email Templates |
Recommended Add-ons | |||||
Acquisition & Engagement Add-on |
NA
|
+USD19 flat fee/month
|
+USD19 flat fee/month
|
+USD19 flat fee/month
|
+USD19 flat fee/month
|
Triggered Messages | |||||
Targeted Messages | |||||
Triggered Emails | |||||
Scheduled Emails | |||||
Meetings | |||||
Clearbit Reveal | |||||
Full Contact | |||||
Freddy Self-service Add-on |
+USD100 per month for 1000 Freddy sessions
|
+USD100 per month for 1000 Freddy sessions
|
+USD100 per month for 1000 Freddy sessions
|
+USD100 per month for 1000 Freddy sessions
|
+USD100 per month for 1000 Freddy sessions
|
Chatbots Builder Platform | |||||
Freddy Answers | |||||
Custom Flows | |||||
Intent Detection | |||||
API Connectors | |||||
Multilingual Bots | |||||
Rich Media Interactions | |||||
Chatbot Analytics | |||||
WhatsApp Add-on |
NA
|
NA
|
+USD49/number/month
|
+USD49/number/month
|
+USD49/number/month
|
Business Messages, Customer Messages, Proactive Messages |
Customer Support | |||||
Knowledge Base | |||||
Community forums | |||||
24 x 5 Email support | |||||
24 x 5 Chat support |
Sign up | Sign up | Sign up | Sign up | Sign up |
Omnichannel Features |
SPROUT
NA |
BLOSSOM
NA |
GARDEN
NA |
ESTATE
+ $ 34/agent/month, billed yearly /agent/month, billed monthly |
FOREST
+ $ 70/agent/month, billed yearly /agent/month, billed monthly |
Omnichannel | |||||
Advanced Ticketing | |||||
Helpdesk Automations | |||||
Omnichannel Customer Timeline | |||||
Load-balanced ticket assignment | |||||
Customizable Satisfaction Surveys | |||||
Multiple SLAs and business hours | |||||
Multlingual Knowledge base | |||||
Custom helpdesk reporting | |||||
Multiproduct helpdesk |
Upto 5 products
|
Unlimited products
|
|||
Complete portal customization | |||||
Skill-based ticket assisngment | |||||
Email bot | |||||
Agent scripts | |||||
Social Signals | |||||
Thank you detector | |||||
Auto-triage | |||||
Bot reporting | |||||
Audit log | |||||
Sandbox | |||||
HIPAA compliance | |||||
Approval workflow for knowledge base | |||||
Omniroute | |||||
Agent shifts (Beta) | |||||
Purchase Local/Toll-free numbers | |||||
Number porting | |||||
Click to call | |||||
Advanced Call queues | |||||
IVR | |||||
Call masking | |||||
Voicemail | |||||
Voicemail Transcription | |||||
Inbound Caller ID | |||||
Warm Transfer | |||||
Smart Escalations | |||||
Call monitoring | |||||
Call barging | |||||
Conference calling | |||||
After Call Work (ACW) | |||||
Advanced call metrics | |||||
Curated call reports | |||||
Custom call centre reports | |||||
Queue callback (virtual hold) | |||||
Non-business hour routing | |||||
Holiday calendar | |||||
Holiday routing | |||||
Service level monitoring | |||||
Abandoned call metrics | |||||
Speech-enabled IVR | |||||
Voicebot | |||||
Bot reporting | |||||
Omniroute | |||||
Local min/month |
Includes 3000 local min/month
|
Includes 5000 local min/month
|
Sorry, our deep-dive didn’t help. Please try a different search term.